This comprehensive resource is designed to provide valuable insights into the world of studio monitors, empowering you to make informed decisions when selecting the right equipment for your audio production needs.
Release date | Brand | Model | Woofer | Midrange | Tweeter | Min. Frequency | Max. Frequency | Price (per monitor) |
---|---|---|---|---|---|---|---|---|
2023-09-13 | Focal | Trio6 ST6 | 8 inch | 5 inch | 1.5 inch | 35 Hz | 40 kHz | €2,950 |
2023-09-13 | PreSonus | Eris 3.5 2nd gen | 3.5 inch | 1 inch | 80 Hz | 20 kHz | €100 | |
2023-09-13 | PreSonus | Eris 4.5 | 4.5 inch | 1 inch | 60 Hz | 21 kHz | €150 | |
2023-09-13 | PreSonus | Eris 5 | 5.25 inch | 1 inch | 53 Hz | 22 kHz | €200 | |
2023-09-13 | PreSonus | Eris Studio 4 | 4.5 inch | 1 inch | 50 Hz | 21 kHz | €130 | |
2023-09-13 | PreSonus | Eris Studio 5 | 5.25 inch | 1 inch | 48 Hz | 22 kHz | €180 | |
2023-09-13 | PreSonus | Eris Studio 8 | 8 inch | 1 inch | 35 Hz | 20 kHz | €250 | |
2023-05-16 | Genelec | 8381A | 15 inch x 3 | 5 inch x4 | 1 inch | 20 Hz | 35 kHz | €35,000 |
2023-04-13 | Neumann | KH120 mkii | 5.25 inch | 1 inch | 44 Hz | 21 kHz | €815 | |
2023-03-01 | ATC | SCM25A Pro Mk2 | 6.5 inch | 3 inch | 1 inch | 47 Hz | 25 kHz | €4,165 |
2023-01-24 | Eve Audio | SC2070 | 6.5 inch | 1 inch | 38 Hz | 25 kHz | €1,100 | |
2022-09-01 | IK Multimedia | iLoud Precision 5 | 5 inch | 1.5 inch | 39 Hz | 30 kHz | €900 | |
2022-09-01 | IK Multimedia | iLoud Precision 6 | 6 inch | 1.5 inch | 37 Hz | 30 kHz | €1,000 | |
2022-09-01 | IK Multimedia | iLoud Precision MTM | 5 inch x 2 | 1.5 inch | 40 Hz | 32 kHz | €1,279 | |
2022-08-22 | Neumann | KH150 | 6.5 inch | 1 inch | 39 Hz | 21 kHz | €1,500 | |
2013-04-01 | Neumann | KH310A | 8.25 inch | 3 inch | 1 inch | 34 Hz | 21 kHz | €2,200 |
2022-06-03 | Focal | Solo6 | 6.5 inch | 1.5 inch | 45 Hz | 40 kHz | €1,300 | |
2022-06-03 | Focal | Twin6 | 6.5 inch x 2 | 1.5 inch | 40 Hz | 40 kHz | €1,600 | |
2022-04-07 | ADAM Audio | A4V | 4 inch | 1.9 inch | 52 Hz | 45 kHz | €400 | |
2022-04-07 | ADAM Audio | A44H | 4 inch x 2 | 1.9 inch | 40 Hz | 40 kHz | €620 | |
2022-04-07 | ADAM Audio | A7V | 7 inch | 1.9 inch | 41 Hz | 42 kHz | €670 | |
2022-04-07 | ADAM Audio | A8H | 8 inch | 3.5 inch | 1 inch | 34 Hz | 41 kHz | €1,550 |
2022-04-07 | ADAM Audio | A77H | 7 inch x 2 | 3.5 inch | 1.9 inch | 37 Hz | 41 kHz | €1,200 |
2022-02-01 | Focal | Alpha 80 Evo | 8 inch | 1 inch | 38 Hz | 22 kHz | €400 | |
2022-02-01 | Focal | Alpha Twin Evo | 6.5 inch x 2 | 1 inch | 38 Hz | 22 kHz | €440 | |
2021-10-25 | Kali Audio | LP-8 2nd Wave | 8 inch | 1 inch | 37 Hz | 25 kHz | €240 | |
2021-10-25 | Kali Audio | LP-6 2nd Wave | 6.5 inch | 1 inch | 39 Hz | 25 kHz | €200 | |
2021-10-20 | PreSonus | R65 V2 | 6.5 inch | 1 inch | 45 Hz | 22 kHz | €280 | |
2021-10-20 | PreSonus | R80 V2 | 8 inch | 1 inch | 40 Hz | 22 kHz | €400 | |
2021-06-15 | KRK | Rokit RP7 Classic 7 | 7 inch | 1 inch | 35 Hz | 39 kHz | €165 | |
2021-06-15 | KRK | Rokit RP8 Classic 8 | 8 inch | 1 inch | 35 Hz | 39 kHz | €200 | |
2021-04-22 | Swissonic | NT10A | 7 inch | 1.25 inch | 50 Hz | 20 kHz | €125 | |
2021-04-22 | Swissonic | T204 | 4 inch x 2 | 1.25 inch | 50 Hz | 20 kHz | €130 | |
2020-01-16 | Barefoot | Footprint02 | 6.5 inch | 4 inch | 1 inch | 42 kHz | 45 kHz | €1,750 |
2019-09-05 | Genelec | 8361A | 10 inch x 2 | 5 inch | 1 inch | 30 Hz | 43 kHz | €4,849 |
2019-09-05 | Genelec | 8351B | 8.5 inch x 2 | 5 inch | 1 inch | 32 Hz | 43 kHz | €3,999 |
2017-12-01 | Genelec | 8341A | 6.75 inch x 2 | 3.5 inch | 0.75 inch | 38 Hz | 37 kHz | €2,699 |
2017-03-01 | Genelec | 8030C | 5 inch | 0.75 inch | 54 Hz | 20 kHz | €550 | |
2013-05-01 | Genelec | 8050B | 8 inch | 1 inch | 38 Hz | 20 kHz | €1,500 | |
2017-10-18 | PMC | result6 | 6.5 inch | 1.1 inch | 40 Hz | 22 kHz | €1,375 | |
2017-01-21 | Barefoot | Footprint01 | 8 inch | 4 inch | 1 inch | 36 Hz | 45 kHz | €2,450 |
2017-01-20 | Neumann | KH80 DSP | 4 inch | 1 inch | 57 Hz | 21 kHz | €500 | |
2023-08-01 | Behringer | Truth 4.5 | 4.5 inch | 1 inch | 60 Hz | 20 kHz | €185 | |
2023-08-01 | Behringer | Truth 3.5 | 3.5 inch | 1 inch | 70 Hz | 20 kHz | €170 | |
2023-08-01 | JBL | 708P | 8 inch | 1 inch | 45 Hz | 23 kHz | €1,799 | |
2023-08-01 | AIAIAI | UNIT-4 Wireless+ | 4 inch | 1 inch | 50 Hz | 20 kHz | €799 | |
2018-10-01 | JBL | 306P MkII | 6 inch | 1 inch | 47 Hz | 20 kHz | €200 | |
2018-10-01 | JBL | 308P MkII | 8 inch | 1 inch | 47 Hz | 20 kHz | €250 | |
2017-10-01 | JBL | 705P | 5 inch | 1 inch | 80 Hz | 36 kHz | €1,100 | |
2018-09-01 | JBL | 305P MkII | 5 inch | 1 inch | 49 Hz | 20 kHz | €150 | |
2017-03-01 | ADAM Audio | S2V | 7 inch | 1 inch | 35 Hz | 50 kHz | €1,899 | |
2020-05-01 | ADAM Audio | T8V | 8 inch | 1.9 inch | 33 Hz | 25 kHz | €300 | |
2018-04-01 | ADAM Audio | T5V | 5 inch | 1.9 inch | 45 Hz | 25 kHz | €169 | |
2016-06-01 | Dynaudio | LYD 5 | 5 inch | 1 inch | 50 Hz | 22 kHz | €375 | |
2018-04-01 | ADAM Audio | T7V | 7 inch | 1.9 inch | 39 Hz | 25 kHz | €199 |
The Importance of Studio Monitors
Studio monitors play a crucial role in ensuring accurate and transparent audio reproduction. Whether you’re a professional audio engineer, music producer, or an aspiring artist, having a reliable set of studio monitors is essential for achieving optimal sound quality and making informed mixing decisions.
Comprehensive List of Studio Monitor Brands and Types
In this Studio Monitors Overview, we have compiled a comprehensive list of various studio monitor brands and types, along with key specifications and features. Our goal is to empower you with the knowledge needed to choose the perfect set of studio monitors that align with your budget, preferences, and technical requirements.
At-a-Glance Comparison Table
The centerpiece of this overview is a user-friendly table that provides an at-a-glance comparison of different studio monitor models. This table includes crucial information such as frequency range, woofer size, price, and more. With this information readily available, you can easily compare and contrast various studio monitor options, allowing you to make an educated decision based on your specific needs.
Simplifying the Selection Process
We understand that selecting the right studio monitors can be a daunting task, especially with the multitude of options available in the market. That’s why we’ve gathered this wealth of information to simplify the process and help you navigate through the complexities of choosing the perfect studio monitors.
Suitable for Various Studio Environments
Whether you’re looking for studio monitors for a professional recording studio, a home studio setup, or even a mobile production rig, our Studio Monitors Overview is here to assist you every step of the way. We’ve taken the time to research and compile accurate and up-to-date information, ensuring that you have access to the latest insights and recommendations.
Explore and Elevate Your Audio Production
Dive into this resource, explore the table, and discover the world of studio monitors. Let Mixingbase.com be your trusted guide in finding the perfect studio monitors that meet your needs and elevate your audio production to new heights. Happy monitoring!